More liquidity available generally means less price slippage
We have a different approach to every aspect of trading
Instituted procedures designed to keep customer money secure
Clients are never at risk of losing more than their account balance
Symbol | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.22002 | 1.22018 | 1.6 |
USDJPY | 106.86 | 106.878 | 1.8 |
GBPUSD | 1.37585 | 1.37608 | 2.3 |
USDCHF | 0.94517 | 0.94541 | 2.4 |
AUDUSD | 0.77316 | 0.77338 | 2.2 |
USDCAD | 1.28352 | 1.28374 | 2.2 |
NZDUSD | 0.72094 | 0.72124 | 3.0 |
BuySell
4.2%
72.5%
65.6%
43.5%
39.7%
47.3%
37.0%