One of the advantages of forex trading is the ability to trade 24 hours a day, five days a week. That’s because the markets open on Monday Sydney time and close on Friday New York time.
Daylight Savings Time (DST) is generally applicable in autumn and spring, however it is not equally applicable to all instruments. There will be instruments that apply DST to USA times, with the EU or APAC times, while others may not apply DST at all.
Product | Start Trading | Close Trading | Trading Break |
---|---|---|---|
AUDUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURGBP | Sunday 10:00 PM | Friday 10:00 PM | - |
EURJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
EURUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
CADCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
CADJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURAUD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
EURNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPAUD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
SGDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
USDDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCCK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURHKD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURHUF | Sunday 10:00 PM | Friday 10:00 PM | - |
EURMXN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURRUB | Sunday 10:00 PM | Friday 10:00 PM | - |
EURTRY | Sunday 10:00 PM | Friday 10:00 PM | - |
EURZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
NOKSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
PLNJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCCK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCNH | Sunday 10:00 PM | Friday 10:00 PM | - |
USDHKD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDHUF | Sunday 10:00 PM | Friday 10:00 PM | - |
USDILS | Sunday 10:00 PM | Friday 10:00 PM | - |
USDMXN | Sunday 10:00 PM | Friday 10:00 PM | - |
USDPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
USDRUB | Sunday 10:00 PM | Friday 10:00 PM | - |
USDTRY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
Product | Start Trading | Close Trading | Trading Break |
---|---|---|---|
GOLD | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
SILVER | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
WTI | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
NAT.GAS | 11:00 PM | 10:00 PM | Daily between 10:00 PM - 11:00 PM |
BRENT | 01:00 AM | 10:00 PM | Daily between 10:00 PM - 01:00 AM |
Product | Start Trading | Close Trading | Trading Break |
---|---|---|---|
AUS200 | 01:00 AM | 08:00 PM | Daily between 08:00 PM - 01:00 AM |
Euro50 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
France40 | 07:00 AM | 09:00 PM | daily between 09:00 PM - 07:00 AM |
Germany30 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Japan225 | 01:00 AM | 09:00 PM | Daily between 09:00 PM - 01:00 AM |
Portugal20 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Spain35 | 08:00 AM | 07:00 PM | Daily between 07:00 PM - 08:00 AM |
Swiss20 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
UK100 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
US30 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Belgium20 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
USSPX500 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
USNDAQ100 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
ChinaA50 | 01:30 AM | 07:00 AM | daily between 03:30 AM - 05:00 AM & 07:00 AM - 01:30 AM |
ChinaHShar | 01:30 AM | 08:00 AM | Daily between 04:00 AM - 05:00 AM & 08:00 AM - 01:30 AM |
Denmark20 | 08:00 AM | 04:00 PM | Daily between 04:00 PM - 08:00 AM |
Finland25 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
France120 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Germany50 | 08:05 AM | 04:30 PM | Daily between 04:30 PM - 08:05 AM |
GerTech30 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Greece25 | 08:30 AM | 03:20 PM | Daily between 03:20 PM - 08:30 AM |
HongKong50 | 01:30 AM | 03:45 PM | Daily between 04:00 AM - 05:00 AM & 03:45 PM - 01:30 AM |
Holland25 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Nordic40 | 08:00 AM | 03:30 PM | Daily between 03:30 PM - 08:00 AM |
Norway25 | 08:00 AM | 03:30 PM | Daily between 03:30 PM - 08:00 AM |
Sweden30 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Poland20 | 08:00 AM | 03:50 PM | Daily between 03:50 PM - 08:00 AM |
Hungary12 | 08:00AM | 04:00PM | Daily between 04:00 PM - 08:00 AM |
UK_Mid250 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Other forex trading hours to watch out for are the release times of government reports and official economic news. Governments issue timetables for when exactly these news releases take place, but they do not coordinate releases between the different countries.
It is thus worth finding out about the economic indicators published in the different major countries, as these coincide with the most active moments of forex trading. Such increased activity means bigger opportunities in currency prices, and sometimes orders are executed at prices that differ from those you expected.
As trader, you have two main options: either include the news periods in your forex trading hours, or decide to deliberately suspend trading during these periods.
For day traders the most productive hours are between the opening of the London markets at 08:00 GMT and the closing of the US markets at 22:00 GMT.The peak time for trading is when the US and London markets overlap between 1 pm GMT – 4 pm GMT.
The main sessions of the day are the London, US and Asian markets.
Shortly prior to the open, the Trading Desk refreshes rates to reflect current market pricing in preparation for the open. At this time, trades and orders held over the weekend are subject to execution. Quotes during this time are not executable for new market orders. After the open, traders may place new trades, and cancel or modify existing orders.
Please be aware that during the first few hours after trading open, the market tends to be thinner than usual until the Tokyo and London market sessions begin. These thinner markets may result in wider spreads and may increase the likelihood of orders being filled at a different price than the requested price, as there are fewer buyers and sellers. This is largely due to the fact that for the first few hours after the open, it is still the weekend in most of the world.
Trades and orders held over the weekend are subject to execution at the next available market price based on available liquidity. After the open, traders may place new trades, and cancel or modify existing orders.